Availability
Ambrose 1BR / 1BA
| Unit | Sq. Ft. | Price | Deposit | Lease Term |
| 1068 | 717 | 790 | 400.00 (OAC) | Negotiable |
| 1092 | 717 | 790 | 400.00 (OAC) | Negotiable |
| 2065 | 717 | 790 | 400.00 (OAC) | Negotiable |
| 2074 | 717 | 790 | 400.00 (OAC) | Negotiable |
| 2101 | 717 | 790 | 400.00 (OAC) | Negotiable |
| 3041 | 717 | 790 | 400.00 (OAC) | Negotiable |
Callisto 2BR / 2BA
| Unit | Sq. Ft. | Price | Deposit | Lease Term |
| 1017 | 947 | 875 | 400.00 (OAC) | Negotiable |
Geneva 2BR / 2BA
| Unit | Sq. Ft. | Price | Deposit | Lease Term |
| 3130 | 994 | 875 | 400.00 (OAC) | Negotiable |
Marcellus 3BR / 2BA
| Unit | Sq. Ft. | Price | Deposit | Lease Term |
| 3038 | 1170 | 1089 | 400.00 (OAC) | Negotiable |
| 3039 | 1170 | 1650- Furnished | 500.00 (OAC) | Negotiable |
| 3115 | 1170 | 1089 | 400.00 (OAC) | Negotiable |
*Prices subject to change. Deposit contingent upon OAC.

