Availability

Ambrose 1BR / 1BA


Unit Sq. Ft. Price Deposit Lease Term
2074 717 770 400.00 (OAC) Negotiable
2077 717 770 400.00 (OAC) Negotiable
3045 717 770 400.00 (OAC) Negotiable
3101 717 770 400.00 (OAC) Negotiable


Callisto 2BR / 2BA


Unit Sq. Ft. Price Deposit Lease Term
1010 947 909 400.00 (OAC) Negotiable
1024 947 909 400.00 (OAC) Negotiable
2006 947 909 400.00 (OAC) Negotiable
2022 947 909 400.00 (OAC) Negotiable
2142 947 909 400.00 (OAC) Negoitable
2144 947 909 400.00 (OAC) Negoitable


Geneva 2BR / 2BA


Unit Sq. Ft. Price Deposit Lease Term
1109 994 939 400.00 (OAC) Negotiable
1129 994 939 400.00 (OAC) Negotiable
2134 994 939 400.00 (OAC) Negotiable
3126 994 939 400.00 (OAC) Negotiable
3130 994 939 400.00 (OAC) Negotiable


Marcellus 3BR / 2BA


Unit Sq. Ft. Price Deposit Lease Term
2037 1170 1109 400.00 (OAC) Negotiable
2113 1170 1109 400.00 (OAC) Negotiable
3039 1170 1109 400.00 (OAC) Negotiable
3114 1170 1109 400.00 (OAC) Negotiable


*Prices subject to change. Deposit contingent upon OAC.